Sensor Comparison
Manufacturer (Click For Website) |
Base Model | U$ Reg. Price (From...) |
Technology | Directly Measures |
Software Available |
Install Time | Placement | Hitting Area | Main Benefit | Main Weakness |
Optishot 2 | $375 | 32 IR Reflective | Minimal Club | Proprietary | Minutes | Under Ball | Tee | Budget Friendly | Limited Accuracy | |
R10 | $599 | Radar | Club & Ball* | Proprietary, E6, TGC, AG | Minutes | Behind Golfer | 24" x 24" | Size, Budget Friendly | No Putting | |
MLM2PRO | $699 | Radar + Cam | Club & Ball* | Proprietary, E6, AG | Minutes | Behind Golfer (6.5ft) | 8" x 12" | Indoor & Outdoor, Budget Friendly | Requires Specific Balls for indoor spin metrics | |
SkyTrak | $1,495 | Photometric | Ball | Proprietary, E6, TGC, WGT, CG3, PTPlay | Minutes | Beside Ball | Laser Dot | Accuracy Value Ball Data | Response Delay | |
Launch Pro | $1,999 | Photometric (3 cams) | Ball & Optional Club* | FSX, GSPro, AG | Minutes | Beside Ball | 7" x 10" | Low Entry Cost | Software Limitations | |
Mevo+ | $2,299 | Radar + Cam | Club & Ball* | Propreitary, E6, TGC, GSPro, AG, CG3 | Minutes | Behind Golfer | 8" x 24" | Accurate, L&R Use | Area Limitations | |
EYE Mini Lite | $2,749 | Photometric (2 cams) | Club* & Ball | Proprietary, E6, TGC 2019, GSPro, CG3, PT Play | Minutes | Beside Ball | 8" x 12" | Accuracy, Budget Friendly | Wired into PC | |
SkyTrak+ | $2,995 | Photometric | Club & Ball | Proprietary, E6, TGC, WGT, CG3, FitG, PTPlay | Minutes | Beside Ball | Laser Dot | Accuracy Value Ball & Club Data | Response Delay | |
EYE Mini | $4,500 | Photometric (2 cams) | Club* & Ball | Proprietary, E6, TGC 2019, GSPro, CG3, PT Play | Minutes | Beside Ball | 8" x 12" | Accuracy | Small Hitting Area | |
KIT | $4,999 | Radar | Club & Ball | Proprietary, E6 | Minutes | Behind Golfer | 24" x 24" | On-board Interface | Indoor Performance | |
QED | $6,000 | Photometric (2 cams) | Club* & Ball** | Proprietary, E6, TGC, GSPro, CG3, PTPlay | Hours | Ceiling (Behind Ball) | 18" x 18" | Value Ceiling Mounted | Requires Specific Balls | |
VX | $6,500 | Photometric/A.I. | Club & Ball | Proprietary, E6, TGC 2019, GSPro, AG, CG3 | Hours | Ceiling (Forward of Ball) | 25" x 21" | No Marked Balls or Club Stickers | No Multi Screen Capabiliy | |
GC3 | $6,999 | Photometric (3 cams) | Club* & Ball | FSX, E6, GSPro, AG, CG3 | Minutes | Beside Ball | 7" x 10" | Accuracy Value | Limited Club Data | |
EYE XO | $8,000 | Photometric (2 cams) | Club* & Ball | Proprietary, E6, TGC, GSPro, CG3, PTPlay | Hours | Ceiling (Forward of Ball) | 16" x 12" | No Marked Balls | Small Hitting Area | |
Apogee | $11,495 | Photometric (2 cams) | Club & Ball | E6, Apex | Hours | Ceiling (Forward of Ball) | 8" x 10" | Multifeatured | Only E6 Software | |
EYE XO 2 | $13,000 | Photometric (3 cams) | Club* & Ball | Proprietary, E6, TGC 2019, GSPro, CG3, PT Play | Hours | Ceiling (Forward of Ball) | 21" x 28" | Larger Hitting Area Trouble Mats | Requires Club Stickers | |
iO | $13,995 | Radar + Photometric (2 cams) | Club & Ball | Proprietary | Hours | Ceiling (Forward of Ball) | 24" x 16" | Accuracy & Software | Only 4 players per round | |
X3 | $14,995 | Radar + Cam | Club & Ball | Propreitary, E6, TGC, GSPro, AG, CG3 | Minutes | Behind Golfer | 48" x 12" | Fusion Tracking | Higher Price | |
Falcon | $14,999 | Photometric (4 cams) | Club & Ball | Proprietary (FSX), E6, GSPro, CG3 | Hours | Ceiling (Forward of Ball) | Ball Data: 59" x 28" Club Data: 17" x 11" | Largest hitting area | No Multi Sport Capability | |
GCQuad | $15,999 | Photometric (4 cams) | Club* & Ball | FSX, E6, GSPro, AG, CG3 | Minutes | Beside Ball | Ball Data: 18" x 14" Club Data: 14"x14" | Accuracy | Geographical Restrictions | |
GCHawk | $19,999 | Photometric (4 cams) | Club* & Ball | FSX, E6, GSPro, AG, CG3 | Hours | Ceiling (Forward of Ball) | Ball Data: 52" x 30" Club Data: 20" x 12" | Fits In Smaller Widths | Offset Hitting Position | |
*require sticker(s) placed on club/ball for proper accuracy (Or RCT Ball on some) **requires specific marked ball for proper accuracy |